Toyota Prices
Refine Your Search
Here's a list of Used Toyota Cars and their prices based on model and year of production.
Click on the links below to fast track.
- Toyota Auris Price
- Toyota Avensis Price
- Toyota AYGO Price
- Toyota Celica Price
- Toyota Corolla Price
- Toyota Corolla Verso Price
- Toyota Hi Lux Price
- Toyota iQ Price
- Toyota Land Cruiser Price
- Toyota Prius Price
- Toyota RAV4 Price
- Toyota Urban Cruiser Price
- Toyota Verso Price
- Toyota Yaris Price
Toyota Auris Price
|
|
|||||||||||||||||||
|
||||||||||||||||||||
Toyota Avensis Price
|
|
|||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Make | Toyota |
| Year | 1998 |
| Registration | R |
| Model | Avensis |
| Type | 1.6 S |
| HB/SL/EST | Saloon |
| Doors | 4 |
| Cylinders | 4 |
| KW | 73 |
| BHP | 99 |
| Top Speed | 113 |
| Petrol | 1 |
| Engine Size | 1587 |
| Drive Type | Front Wheel Drive |
| Gears | 5 |
| Gear Type | Manual |
| Kerb weight in kg | 1245 |
| Warranty (Months) | 36 |
| Warranty (Miles) | 96560 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Air Bag Driver | 1 |
| Air Bag Passenger | 1 |
| Air Bag Side (Driver/Passenger) | Driver/Passenger |
| Anti Lock Brakes | 1 |
| Armrest | Rear |
| Central Door Locking | Remote |
| Centre Rear Seat Belt | 1 |
| Electric Windows (Front) | 1 |
| Immobiliser | 1 |
| Radio | 1 |
| Cassette | 1 |
| Power - Assisted Steering | 1 |
| Seat Height Adjustment (Electric Driver/Passenger) | Driver |
| Seating Capacity | 5 |
| Speakers | Y |
| Additional Options | Body Coloured Bumpers. |
Toyota AYGO Price
|
|
||||||||||||||||||||||
|
|||||||||||||||||||||||
Toyota Celica Price
|
|
|||||||||
|
||||||||||
| Make | Toyota |
| Year | 1997 |
| Registration | R |
| Model | Celica |
| Type | 1.8 ST |
| HB/SL/EST | Coupe |
| Doors | 2 |
| Cylinders | GLASS DOES NOT HAVE RECORD |
Toyota Corolla Price
|
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Make | Toyota |
| Year | 1997 |
| Registration | R |
| Model | Corolla |
| Type | 1.3 Sportif |
| HB/SL/EST | Saloon |
| Doors | 4 |
| Cylinders | 4 |
| KW | 63 |
| BHP | 85 |
| Top Speed | 105 |
| Petrol | 1 |
| Engine Size | 1332 |
| Drive Type | Front Wheel Drive |
| Gears | 5 |
| Gear Type | Manual |
| Kerb weight in kg | 1040 |
| Warranty (Months) | 36 |
| Warranty (Miles) | 96560 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Air Bag Driver | 1 |
| Air Bag Passenger | 1 |
| Central Door Locking | Remote |
| Centre Rear Seat Belt | 1 |
| Immobiliser | 1 |
| Radio | 1 |
| Cassette | 1 |
| Power - Assisted Steering | 1 |
| Seat Height Adjustment (Electric Driver/Passenger) | Driver |
| Seating Capacity | 5 |
| Spare Wheel | 1 |
| Speakers | 4 |
| Additional Options | Body Coloured Bumpers, Side Protection Mouldings. |
Toyota Corolla Verso Price
|
|
|||||||||||||
|
||||||||||||||
Toyota Hi Lux Price
|
|
|||||||||||||
|
||||||||||||||
Toyota iQ Price
|
|
|||||||||||||
|
||||||||||||||
Toyota Land Cruiser Price
|
|
||||||||||||||
|
|||||||||||||||
| Make | Toyota |
| Year | 1997 |
| Registration | R |
| Model | Land Cruiser Colorado |
| Type | 3.4 VX Colorado Auto |
| HB/SL/EST | 4x4 |
| Doors | 5 |
| Cylinders | 6 |
| KW | 131 |
| BHP | 176 |
| Top Speed | 109 |
| Petrol | 1 |
| Engine Size | 3378 |
| Drive Type | 4 Wheel Drive Permanent |
| Gears | 4 |
| Gear Type | Automatic |
| Wheelbase | 2675 |
| Kerb weight in kg | 1855 |
| Warranty (Months) | 36 |
| Warranty (Miles) | 96560 |
| Additional Options | Apache' Alloy Wheels (GS) (Set Of Four). |
Toyota Prius Price
|
|
|||||||||||||||||||
|
||||||||||||||||||||
Toyota RAV4 Price
|
|
|||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Make | Toyota |
| Year | 1997 |
| Registration | R |
| Model | RAV4 |
| Type | 2.0 GS |
| HB/SL/EST | Estate |
| Doors | 3 |
| Cylinders | 4 |
| KW | 94 |
| BHP | 126 |
| Top Speed | 105 |
| Petrol | 1 |
| Engine Size | 1998 |
| Drive Type | 4 Wheel Drive Permanent |
| Gears | 5 |
| Gear Type | Manual |
| Kerb weight in kg | 1150 |
| Warranty (Months) | 36 |
| Warranty (Miles) | 96560 |
| Additional Options | Dog Guard (5 Door Model), Light Bar - incl Lamps. |
Toyota Urban Cruiser Price
|
|
||||||||||
|
|||||||||||
Toyota Verso Price
|
|
||||||||||||||||
|
|||||||||||||||||
Toyota Yaris Price
|
|
|||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Make | Toyota |
| Year | 1999 |
| Registration | T |
| Model | Yaris |
| Type | 1.0 WT-i S |
| HB/SL/EST | Hatchback |
| Doors | 3 |
| Cylinders | 4 |
| KW | 50 |
| BHP | 67 |
| Top Speed | 96 |
| Petrol | 1 |
| Engine Size | 998 |
| Drive Type | Front Wheel Drive |
| Gears | 5 |
| Gear Type | Manual |
| Wheelbase | 2370 |
| Kerb weight in kg | 880 |
| Warranty (Months) | 36 |
| Warranty (Miles) | 96560 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Air Bag Driver | 1 |
| Centre Rear Seat Belt | 1 |
| Head Restraints | Front |
| Immobiliser | 1 |
| Mirrors External (Manual) | 1 |
| Seating Capacity | 5 |
| Spare Wheel | 1 |
| Satellite Navigation | 1 |
Quick Search
- Abarth Car Prices
- Alfa Romeo Car Prices
- Aston Martin Car Prices
- Audi Car Prices
- Bentley Car Prices
- BMW Car Prices
- Chevrolet Car Prices
- Chrysler Car Prices
- Citroen Car Prices
- Daihatsu Car Prices
- Dodge Car Prices
- Fiat Car Prices
- Ford Car Prices
- Honda Car Prices
- Hyundai Car Prices
- Jaguar Car Prices
- Jeep Car Prices
- Kia Car Prices
- Land Rover Car Prices
- Lexus Car Prices
- Mazda Car Prices
- Mercedes Car Prices
- MG Car Prices
- MINI Car Prices
- Mitsubishi Car Prices
- Nissan Car Prices
- Peugeot Car Prices
- Porsche Car Prices
- Renault Car Prices
- Rover Car Prices
- Saab Car Prices
- SEAT Car Prices
- Skoda Car Prices
- Smart Car Prices
- Subaru Car Prices
- Suzuki Car Prices
- Toyota Car Prices
- Vauxhall Car Prices
- Volkswagen Car Prices
- Volvo Car Prices



