Subaru Prices
Refine Your Search
Here's a list of Used Subaru Cars and their prices based on model and year of production.
Click on the links below to fast track.
Subaru Forester Price
|
|
||||||||
|
|||||||||
| Make | Subaru |
| Year | 1997 |
| Registration | R |
| Model | Forester |
| Type | 2.0 GLS |
| HB/SL/EST | 4x4 |
| Doors | 5 |
| Cylinders | 4 |
| KW | 90 |
| BHP | 121 |
| Top Speed | 111 |
| Petrol | 1 |
| Engine Size | 1994 |
| Drive Type | 4 Wheel Drive |
| Gears | 5 |
| Gear Type | Manual |
| Kerb weight in kg | 1380 |
| Warranty (Months) | 36 |
| Warranty (Miles) | 96560 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Air Bag Driver | 1 |
| Air Bag Passenger | 1 |
| Anti Lock Brakes | 1 |
| Central Door Locking | Remote |
| Centre Rear Seat Belt | 1 |
| Electric Windows (Front) | 1 |
| Head Restraints | Front/Rear |
| Immobiliser | 1 |
| Radio | 1 |
| Cassette | 1 |
| Mirrors External (Electric/Heated) | 1 |
| Power - Assisted Steering | 1 |
| Seat Height Adjustment (Electric Driver/Passenger) | Driver |
| Seating Capacity | 5 |
| Additional Options | Roof Rails, Side Protection Mouldings. |
Subaru Impreza Price
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
| Make | Subaru |
| Year | 1997 |
| Registration | R |
| Model | Impreza |
| Type | 2.0 GL |
| HB/SL/EST | Saloon |
| Doors | 4 |
| Cylinders | 4 |
| KW | 84 |
| BHP | 113 |
| Top Speed | 119 |
| Petrol | 1 |
| Engine Size | 1994 |
| Drive Type | 4 Wheel Drive |
| Gears | 5 |
| Gear Type | Manual |
| Kerb weight in kg | 1170 |
| Warranty (Months) | 36 |
| Warranty (Miles) | 96560 |
| Adjustable Steering Column/Wheel (Rake/Reach) | No Equipment Information Available! |
Subaru Legacy Price
|
|
|||||||||||
|
||||||||||||
| Make | Subaru |
| Year | 1997 |
| Registration | R |
| Model | Legacy |
| Type | 2.0 GLS 4WD |
| HB/SL/EST | Saloon |
| Doors | 4 |
| Cylinders | 4 |
| KW | 84 |
| BHP | 113 |
| Top Speed | 119 |
| Petrol | 1 |
| Engine Size | 1994 |
| Drive Type | 4 Wheel Drive |
| Gears | 5 |
| Gear Type | Manual |
| Kerb weight in kg | 1225 |
| Warranty (Months) | 36 |
| Warranty (Miles) | 96560 |
| Adjustable Steering Column/Wheel (Rake/Reach) | No Equipment Information Available! |
Quick Search
- Abarth Car Prices
- Alfa Romeo Car Prices
- Aston Martin Car Prices
- Audi Car Prices
- Bentley Car Prices
- BMW Car Prices
- Chevrolet Car Prices
- Chrysler Car Prices
- Citroen Car Prices
- Daihatsu Car Prices
- Dodge Car Prices
- Fiat Car Prices
- Ford Car Prices
- Honda Car Prices
- Hyundai Car Prices
- Jaguar Car Prices
- Jeep Car Prices
- Kia Car Prices
- Land Rover Car Prices
- Lexus Car Prices
- Mazda Car Prices
- Mercedes Car Prices
- MG Car Prices
- MINI Car Prices
- Mitsubishi Car Prices
- Nissan Car Prices
- Peugeot Car Prices
- Porsche Car Prices
- Renault Car Prices
- Rover Car Prices
- Saab Car Prices
- SEAT Car Prices
- Skoda Car Prices
- Smart Car Prices
- Subaru Car Prices
- Suzuki Car Prices
- Toyota Car Prices
- Vauxhall Car Prices
- Volkswagen Car Prices
- Volvo Car Prices



