Renault Prices
Refine Your Search
Here's a list of Used Renault Cars and their prices based on model and year of production.
Click on the links below to fast track.
- Renault Clio Price
- Renault Espace Price
- Renault Grand Scenic Price
- Renault Kangoo Price
- Renault Koleos Price
- Renault Laguna Price
- Renault Master Price
- Renault Megane Price
- Renault Modus Price
- Renault Scenic Price
- Renault Trafic Price
- Renault Twingo Price
- Renault Wind Price
Renault Clio Price
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Make | Renault |
| Year | 1998 |
| Registration | R |
| Model | Clio |
| Type | 1.2 |
| HB/SL/EST | Hatchback |
| Doors | 3 |
| Cylinders | 4 |
| KW | 44 |
| BHP | 60 |
| Top Speed | 100 |
| Petrol | 1 |
| Engine Size | 1149 |
| Drive Type | Front Wheel Drive |
| Gears | 5 |
| Gear Type | Manual |
| Kerb weight in kg | 880 |
| Warranty (Months) | 24 |
| Adjustable Steering Column/Wheel (Rake/Reach) | No Equipment Information Available! |
Renault Espace Price
|
|
|||||||||
|
||||||||||
| Make | Renault |
| Year | 1997 |
| Registration | R |
| Model | Espace |
| Type | 2.0 RT 5st Auto |
| HB/SL/EST | MPV |
| Doors | 5 |
| Cylinders | 4 |
| KW | 85 |
| BHP | 115 |
| Petrol | 1 |
| Engine Size | 1998 |
| Drive Type | Front Wheel Drive |
| Gears | 4 |
| Gear Type | Automatic |
| Wheelbase | 2702 |
| Warranty (Months) | 36 |
| Warranty (Miles) | 96560 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Air Bag Driver | 1 |
| Air Bag Passenger | 1 |
| Alarm (Remote Control) | 1 |
| Central Door Locking | Remote |
| Centre Rear Seat Belt | 1 |
| Electric Windows (Front) | 1 |
| Immobiliser | 1 |
| Radio | 1 |
| Cassette | 1 |
| Power - Assisted Steering | 1 |
| Seating Capacity | 5 |
| Spare Wheel | 1 |
| Speakers | 6 |
| Additional Options | Body Coloured Bumpers. |
Renault Grand Scenic Price
|
|
|||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Make | Renault |
| Year | 2004 |
| Registration | 53 |
| Model | Grand Scenic |
| Type | 1.6 WT Privilege |
| HB/SL/EST | Hatchback |
| Doors | 5 |
| Cylinders | 4 |
| KW | 85 |
| BHP | 115 |
| Top Speed | 115 |
| Petrol | 1 |
| Engine Size | 1598 |
| Drive Type | Front Wheel Drive |
| Gears | 5 |
| Gear Type | Manual |
| Wheelbase | 2736 |
| Kerb weight in kg | 1445 |
| Warranty (Months) | 24 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Airconditioning | 1 |
| Air Bag Driver | 1 |
| Air Bag Passenger | 1 |
| Air Bag Side (Driver/Passenger) | Driver/Passenger |
| Alarm (Remote Control) | 1 |
| Alloy Wheels | 16 |
| Anti Lock Brakes | 1 |
| Armrest | Front/Rear |
| Central Door Locking | Remote |
| Centre Rear Seat Belt | 1 |
| Computer | 1 |
| Electric Windows (Front) | 1 |
| Electric Windows (Rear) | 1 |
| Front Fog Lights | 1 |
| Head Restraints | Front/Rear |
| Immobiliser | 1 |
| Mirrors External (Electric/Heated) | 1 |
| Power - Assisted Steering | 1 |
| Seat Height Adjustment (Electric Driver/Passenger) | Driver |
| Seating Capacity | 7 |
| Seat Lumber Support (Driver/Passenger) | Driver |
| Additional Options | Body Coloured Bumpers, Deadlocks, Hands-Free Card/Electrically Folding Door Mirrors, Head Air Bags (Front/Rear), Mirrors Internal (Automatic Dipping Rear View), Power Socket, Side Protection Mouldings, Sliding Centre Storage Unit, Steering Wheels Mounted C |
Renault Kangoo Price
|
|
|||||||||||||||||||||||
|
||||||||||||||||||||||||
| Make | Renault |
| Year | 2000 |
| Registration | V |
| Model | Kangoo |
| Type | 1.4 RN |
| HB/SL/EST | MPV |
| Doors | 5 |
| Cylinders | 4 |
| KW | 55 |
| BHP | 75 |
| Top Speed | 97 |
| Petrol | 1 |
| Engine Size | 1390 |
| Drive Type | Front Wheel Drive |
| Gears | 5 |
| Gear Type | Manual |
| Wheelbase | 2600 |
| Kerb weight in kg | 1065 |
| Warranty (Months) | 24 |
| Air Bag Driver | 1 |
| Centre Rear Seat Belt | 1 |
| Head Restraints | Front |
| Immobiliser | 1 |
| Radio | 1 |
| Cassette | 1 |
| Mirrors External (Manual) | 1 |
| Power - Assisted Steering | 1 |
| Seating Capacity | 5 |
| Additional Options | Side Protection Mouldings. Steering Wheel Mounted Controls (Audio). |
Renault Koleos Price
|
|
|||||||
|
||||||||
Renault Laguna Price
|
|
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Make | Renault |
| Year | 1998 |
| Registration | R |
| Model | Laguna |
| Type | 1.6 16v RN |
| HB/SL/EST | Hatchback |
| Doors | 5 |
| Cylinders | 4 |
| KW | 82 |
| BHP | 110 |
| Top Speed | 121 |
| Petrol | 1 |
| Engine Size | 1598 |
| Drive Type | Front Wheel Drive |
| Gears | 5 |
| Gear Type | Manual |
| Kerb weight in kg | 1230 |
| Warranty (Months) | 24 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Air Bag Driver | 1 |
| Anti Lock Brakes | 1 |
| Centre Rear Seat Belt | 1 |
| Electric Windows (Front) | 1 |
| Head Restraints | Front |
| Immobiliser | 1 |
| Radio | 1 |
| CD | 1 |
| Mirrors External (Electric/Heated) | 1 |
| Power - Assisted Steering | 1 |
| Seating Capacity | 5 |
| Speakers | 4 |
| Additional Options | Body Coloured Bumpers. |
Renault Master Price
|
|
|||||||
|
||||||||
Renault Megane Price
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Renault |
| Year | 1997 |
| Registration | R |
| Model | Megane |
| Type | 1.4 RN |
| HB/SL/EST | Hatchback |
| Doors | 5 |
| Cylinders | 4 |
| KW | 55 |
| BHP | 75 |
| Top Speed | 106 |
| Petrol | 1 |
| Engine Size | 1390 |
| Drive Type | Front Wheel Drive |
| Gears | 5 |
| Gear Type | Manual |
| Kerb weight in kg | 1075 |
| Warranty (Months) | 24 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Air Bag Driver | 1 |
| Sunroof | 1 |
| Immobiliser | 1 |
| Radio | 1 |
| Cassette | 1 |
| Power - Assisted Steering | 1 |
| Speakers | Y |
| Additional Options | Side Protection Mouldings. |
Renault Modus Price
|
|
||||||||||||||||||||||
|
|||||||||||||||||||||||
Renault Scenic Price
|
|
|||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Make | Renault |
| Year | 1999 |
| Registration | T |
| Model | Scenic |
| Type | 1.4 Scenic |
| HB/SL/EST | Hatchback |
| Doors | 5 |
| Cylinders | 4 |
| KW | 70 |
| BHP | 95 |
| Top Speed | 107 |
| Petrol | 1 |
| Engine Size | 1390 |
| Drive Type | Front Wheel Drive |
| Gears | 6 |
| Gear Type | Manual |
| Wheelbase | 2580 |
| Kerb weight in kg | 1235 |
| Warranty (Months) | 24 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Air Bag Driver | 1 |
| Air Bag Passenger | 1 |
| Air Bag Side (Driver/Passenger) | Driver/Passenger |
| Anti Lock Brakes | 1 |
| Central Door Locking | Key |
| Centre Rear Seat Belt | 1 |
| Electric Windows (Front) | 1 |
| Head Restraints | Front |
| Immobiliser | 1 |
| Radio | 1 |
| Cassette | 1 |
| Mirrors External (Electric/Heated) | 1 |
| Power - Assisted Steering | 1 |
| Seat Height Adjustment (Electric Driver/Passenger) | Driver |
| Seating Capacity | 5 |
| Seat Lumber Support (Driver/Passenger) | Driver |
Renault Trafic Price
|
|
|||||||||||||
|
||||||||||||||
Renault Twingo Price
|
|
||||||||||||||||
|
|||||||||||||||||
Renault Wind Price
|
|
|||||||
|
||||||||
Quick Search
- Abarth Car Prices
- Alfa Romeo Car Prices
- Aston Martin Car Prices
- Audi Car Prices
- Bentley Car Prices
- BMW Car Prices
- Chevrolet Car Prices
- Chrysler Car Prices
- Citroen Car Prices
- Daihatsu Car Prices
- Dodge Car Prices
- Fiat Car Prices
- Ford Car Prices
- Honda Car Prices
- Hyundai Car Prices
- Jaguar Car Prices
- Jeep Car Prices
- Kia Car Prices
- Land Rover Car Prices
- Lexus Car Prices
- Mazda Car Prices
- Mercedes Car Prices
- MG Car Prices
- MINI Car Prices
- Mitsubishi Car Prices
- Nissan Car Prices
- Peugeot Car Prices
- Porsche Car Prices
- Renault Car Prices
- Rover Car Prices
- Saab Car Prices
- SEAT Car Prices
- Skoda Car Prices
- Smart Car Prices
- Subaru Car Prices
- Suzuki Car Prices
- Toyota Car Prices
- Vauxhall Car Prices
- Volkswagen Car Prices
- Volvo Car Prices



