Nissan Prices
Refine Your Search
Here's a list of Used Nissan Cars and their prices based on model and year of production.
Click on the links below to fast track.
- Nissan 350Z Price
- Nissan 370Z Price
- Nissan Almera Price
- Nissan Cabstar Price
- Nissan Cube Price
- Nissan GT-R Price
- Nissan Juke Price
- Nissan Micra Price
- Nissan Navara Price
- Nissan Note Price
- Nissan NV200 Price
- Nissan Pathfinder Price
- Nissan Pixo Price
- Nissan Primastar Price
- Nissan Primera Price
- Nissan Qashqai Price
- Nissan X-Trail Price
Nissan 350Z Price
|
|
||||||||
|
|||||||||
| Make | Nissan |
| Year | 2003 |
| Registration | 53 |
| Model | 350Z |
| Type | 3.5 |
| HB/SL/EST | Coupe |
| Doors | 2 |
| Cylinders | 6 |
| KW | 205 |
| BHP | 276 |
| Top Speed | 155 |
| Petrol | 1 |
| Engine Size | 3499 |
| Drive Type | Rear Wheel Drive |
| Gears | 6 |
| Gear Type | Manual |
| Wheelbase | 2650 |
| Kerb weight in kg | 1534 |
| Warranty (Months) | 36 |
| Warranty (Miles) | 96560 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Air Bag Driver | 1 |
| Air Bag Passenger | 1 |
| Air Bag Side (Driver/Passenger) | Driver/Passenger |
| Alarm (Remote Control) | 1 |
| Alloy Wheels | 18 |
| Anti Lock Brakes | 1 |
| Central Door Locking | Remote |
| Computer | 1 |
| Climate Control | 1 |
| Electric Windows (Front) | 1 |
| Electronic Stability Programme | 1 |
| Immobiliser | 1 |
| Radio | 1 |
| Cassette | 1 |
| CD | 1 |
| Mirrors External (Electric/Heated) | 1 |
| Power - Assisted Steering | 1 |
| Seating Capacity | 2 |
| Speakers | 4 |
| Traction Control System | 1 |
| Additional Options | Head Air Bags (Front), Upholstery Cloth. |
Nissan 370Z Price
|
|
|||||||||||||
|
||||||||||||||
Nissan Almera Price
|
|
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Make | Nissan |
| Year | 1997 |
| Registration | R |
| Model | Almera |
| Type | 1.4 GX |
| HB/SL/EST | Saloon |
| Doors | 4 |
| Cylinders | 4 |
| KW | 64 |
| BHP | 86 |
| Top Speed | 108 |
| Petrol | 1 |
| Engine Size | 1392 |
| Drive Type | Front Wheel Drive |
| Gears | 5 |
| Gear Type | Manual |
| Kerb weight in kg | 1035 |
| Warranty (Months) | 36 |
| Warranty (Miles) | 96560 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Air Bag Driver | 1 |
| Central Door Locking | Key |
| Centre Rear Seat Belt | 1 |
| Sunroof (Electric) | 1 |
| Electric Windows (Front) | 1 |
| Electric Windows (Rear) | 1 |
| Immobiliser | 1 |
| Radio | 1 |
| Cassette | 1 |
| Mirrors External (Electric/Heated) | 1 |
| Seating Capacity | 5 |
| Speakers | Y |
Nissan Cabstar Price
|
|
|||||||
|
||||||||
Nissan Cube Price
|
|
|||||||
|
||||||||
Nissan GT-R Price
|
|
|||||||
|
||||||||
Nissan Juke Price
|
|
||||||||||
|
|||||||||||
Nissan Micra Price
|
|
|||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Make | Nissan |
| Year | 1998 |
| Registration | R |
| Model | Micra |
| Type | 1.0 Equation |
| HB/SL/EST | Hatchback |
| Doors | 3 |
| Cylinders | 4 |
| KW | 39 |
| BHP | 53 |
| Top Speed | 93 |
| Petrol | 1 |
| Engine Size | 998 |
| Drive Type | Front Wheel Drive |
| Gears | 5 |
| Gear Type | Manual |
| Kerb weight in kg | 775 |
| Warranty (Months) | 36 |
| Warranty (Miles) | 96560 |
| Air Bag Driver | 1 |
| Centre Rear Seat Belt | 1 |
| Radio | 1 |
| Cassette | 1 |
| Seating Capacity | 5 |
| Speakers | 2 |
Nissan Navara Price
|
|
|||||||||||||||||||
|
||||||||||||||||||||
Nissan Note Price
|
|
||||||||||||||||||||||
|
|||||||||||||||||||||||
Nissan NV200 Price
|
|
|||||||
|
||||||||
Nissan Pathfinder Price
|
|
||||||||||||||||||||||
|
|||||||||||||||||||||||
Nissan Pixo Price
|
|
|||||||||||||
|
||||||||||||||
Nissan Primastar Price
|
|
|||||||
|
||||||||
Nissan Primera Price
|
|
|||||||||
|
||||||||||
| Make | Nissan |
| Year | 1997 |
| Registration | R |
| Model | Primera |
| Type | 1.6 Equation |
| HB/SL/EST | Saloon |
| Doors | 4 |
| Cylinders | 4 |
| KW | 73 |
| BHP | 99 |
| Top Speed | 113 |
| Petrol | 1 |
| Engine Size | 1597 |
| Drive Type | Front Wheel Drive |
| Gears | 5 |
| Gear Type | Manual |
| Kerb weight in kg | 1220 |
| Warranty (Months) | 36 |
| Warranty (Miles) | 96560 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Air Bag Driver | 1 |
| Anti Lock Brakes | 1 |
| Central Door Locking | Key |
| Centre Rear Seat Belt | 1 |
| Head Restraints | Front/Rear |
| Immobiliser | 1 |
| Radio | 1 |
| Cassette | 1 |
| Power - Assisted Steering | 1 |
| Seat Height Adjustment (Electric Driver/Passenger) | Driver |
| Seating Capacity | 5 |
| Speakers | Y |
| Seat Lumber Support (Driver/Passenger) | Driver |
| Additional Options | Deadlocks, Upholstery Cloth. |
Nissan Qashqai Price
|
|
|||||||||||||||||||
|
||||||||||||||||||||
Nissan X-Trail Price
|
|
|||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Make | Nissan |
| Year | 2001 |
| Registration | 51 |
| Model | X-Trail |
| Type | 2.0 Sport |
| HB/SL/EST | 4x4 |
| Doors | 5 |
| Cylinders | 4 |
| KW | 102 |
| BHP | 138 |
| Top Speed | 110 |
| Petrol | 1 |
| Engine Size | 1998 |
| Drive Type | 4 Wheel Drive |
| Gears | 5 |
| Gear Type | Manual |
| Wheelbase | 2625 |
| Kerb weight in kg | 1415 |
| Warranty (Months) | 36 |
| Warranty (Miles) | 96560 |
| Air Bag Driver | 1 |
| Air Bag Passenger | 1 |
| Air Bag Side (Driver/Passenger) | Driver/Passenger |
| Alarm (Remote Control) | 1 |
| Alloy Wheels | 16 |
| Anti Lock Brakes | 1 |
| Armrest | Rear |
| Central Door Locking | Remote |
| Centre Rear Seat Belt | 1 |
| Sunroof (Electric) | 1 |
| Climate Control | 1 |
| Electric Windows (Front) | 1 |
| Electric Windows (Rear) | 1 |
| Immobiliser | 1 |
| CD | 1 |
| Mirrors External (Electric/Heated) | 1 |
| Power - Assisted Steering | 1 |
| Seat Height Adjustment (Electric Driver/Passenger) | Driver |
| Seat Lumber Support (Driver/Passenger) | Driver |
| Additional Options | 16in Alloy Wheels Plus Tyres, Body Coloured Bumpers, Deadlocks, In - Dash Disc 6 CD Changer, NATS Alarm Upgrade, Power Socket (Front/Rear), Side Protection Mouldings. |
Quick Search
- Abarth Car Prices
- Alfa Romeo Car Prices
- Aston Martin Car Prices
- Audi Car Prices
- Bentley Car Prices
- BMW Car Prices
- Chevrolet Car Prices
- Chrysler Car Prices
- Citroen Car Prices
- Daihatsu Car Prices
- Dodge Car Prices
- Fiat Car Prices
- Ford Car Prices
- Honda Car Prices
- Hyundai Car Prices
- Jaguar Car Prices
- Jeep Car Prices
- Kia Car Prices
- Land Rover Car Prices
- Lexus Car Prices
- Mazda Car Prices
- Mercedes Car Prices
- MG Car Prices
- MINI Car Prices
- Mitsubishi Car Prices
- Nissan Car Prices
- Peugeot Car Prices
- Porsche Car Prices
- Renault Car Prices
- Rover Car Prices
- Saab Car Prices
- SEAT Car Prices
- Skoda Car Prices
- Smart Car Prices
- Subaru Car Prices
- Suzuki Car Prices
- Toyota Car Prices
- Vauxhall Car Prices
- Volkswagen Car Prices
- Volvo Car Prices



