Used Car Prices

Mazda Prices

Here's a list of Used Mazda and their prices based on model and year of production. Click on the links below to fast track.

Mazda 2 Price

View 819 Used Mazda 2 in stock

Model Reg Yr Avg price
2 2007 £5,337
2 2008 £5,926
2 2009 £6,672
2 2010 £7,376
2 2011 £8,625
2 2012 £9,639
2 2013 £10,387

Mazda 3 Price

View 633 Used Mazda 3 in stock

Model Reg Yr Avg price
3 2005 £4,145
3 2006 £4,337
3 2007 £5,657
3 2008 £6,590
3 2009 £8,919
3 2010 £9,927
3 2011 £11,564
3 2012 £14,174
3 2013 £15,584

Mazda 5 Price

View 182 Used Mazda 5 in stock

Model Reg Yr Avg price
5 2006 £5,785
5 2007 £6,792
5 2008 £8,087
5 2009 £9,481
5 2010 £10,489
5 2012 £19,570
5 2013 £22,195

Mazda 6 Price

View 462 Used Mazda 6 in stock

Model Reg Yr Avg price
6 2005 £3,611
6 2006 £4,113
6 2007 £5,247
6 2008 £7,386
6 2009 £8,904
6 2010 £10,495
6 2011 £13,757
6 2012 £16,921
6 2013 £24,150

Mazda CX7 Price

View 40 Used Mazda CX7 in stock

Model Reg Yr Avg price
CX7 2010 £16,805

Mazda MX5 Price

View 487 Used Mazda MX5 in stock

Model Reg Yr Avg price
MX5 2003 £4,025
MX5 2004 £4,446
MX5 2005 £5,367
MX5 2006 £6,756
MX5 2007 £7,710
MX5 2008 £8,831
MX5 2009 £9,971
MX5 2010 £11,228
MX5 2011 £13,533
MX5 2012 £15,694
MX5 2013 £17,744

Mazda RX8 Price

View 45 Used Mazda RX8 in stock

Model Reg Yr Avg price
RX8 2004 £2,953

By continuing to use the site, you agree to the use of cookies. You can find out more by following this link.