Kia Prices
Refine Your Search
Here's a list of Used Kia Cars and their prices based on model and year of production.
Click on the links below to fast track.
- Kia Carens Price
- Kia Ceed Price
- Kia Picanto Price
- Kia Rio Price
- Kia Sedona Price
- Kia Sorento Price
- Kia Soul Price
- Kia Sportage Price
- Kia Venga Price
Kia Carens Price
|
|
||||||||||||||
|
|||||||||||||||
| Make | Kia |
| Year | 2000 |
| Registration | W |
| Model | Carens |
| Type | 1.8 SX 5st |
| HB/SL/EST | MPV |
| Doors | 5 |
| Cylinders | 4 |
| KW | 80 |
| BHP | 108 |
| Top Speed | 115 |
| Petrol | 1 |
| Engine Size | 1793 |
| Drive Type | Front Wheel Drive |
| Gears | 5 |
| Gear Type | Manual |
| Wheelbase | 2555 |
| Kerb weight in kg | 1262 |
| Warranty (Months) | 36 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Air Bag Driver | 1 |
| Air Bag Passenger | 1 |
| Central Door Locking | Key |
| Centre Rear Seat Belt | 1 |
| Electric Windows (Front) | 1 |
| Electric Windows (Rear) | 1 |
| Head Restraints | Front/Rear |
| Immobiliser | 1 |
| Radio | 1 |
| CD | 1 |
| Mirrors External (Electric/Heated) | 1 |
| Power - Assisted Steering | 1 |
| Seating Capacity | 5 |
| Speakers | 4 |
| Additional Options | Body Coloured Bumpers. |
Kia Ceed Price
|
|
|||||||||||||||||||
|
||||||||||||||||||||
Kia Picanto Price
|
|
||||||||||||||||
|
|||||||||||||||||
Kia Rio Price
|
|
|||||||||||||||||
|
||||||||||||||||||
| Make | Kia |
| Year | 2001 |
| Registration | Y |
| Model | Rio |
| Type | 1.3 L |
| HB/SL/EST | Hatchback |
| Doors | 5 |
| Cylinders | 4 |
| KW | 55 |
| BHP | 74 |
| Top Speed | 102 |
| Petrol | 1 |
| Engine Size | 1343 |
| Drive Type | Front Wheel Drive |
| Gears | 5 |
| Gear Type | Manual |
| Wheelbase | 2410 |
| Kerb weight in kg | 1052 |
| Warranty (Months) | 36 |
| Air Bag Driver | 1 |
| Alloy Wheels | 13 |
| Immobiliser | 1 |
| Radio | 1 |
| Cassette | 1 |
| Spare Wheel | 1 |
| Speakers | 4 |
| Additional Options | Body Coloured Bumpers. |
Kia Sedona Price
|
|
|||||||||||||||
|
||||||||||||||||
| Make | Kia |
| Year | 1999 |
| Registration | V |
| Model | Sedona |
| Type | 2.5 S 7st |
| HB/SL/EST | MPV |
| Doors | 5 |
| Cylinders | 6 |
| KW | 120 |
| BHP | 162 |
| Top Speed | 115 |
| Petrol | 1 |
| Engine Size | 2497 |
| Drive Type | Front Wheel Drive |
| Gears | 5 |
| Gear Type | Manual |
| Wheelbase | 2910 |
| Kerb weight in kg | 1735 |
| Warranty (Months) | 36 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Air Bag Driver | 1 |
| Air Bag Passenger | 1 |
| Central Door Locking | Key |
| Centre Rear Seat Belt | 1 |
| Electric Windows (Front) | 1 |
| Immobiliser | 1 |
| Radio | 1 |
| Cassette | 1 |
| Mirrors External (Electric/Heated) | 1 |
| Power - Assisted Steering | 1 |
| Seating Capacity | 7 |
| Additional Options | Body Coloured Bumpers, Roof Rails. |
Kia Sorento Price
|
|
|||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Make | Kia |
| Year | 2003 |
| Registration | 03 |
| Model | Sorento |
| Type | 2.5 TD CRDi XE |
| HB/SL/EST | 4x4 |
| Doors | 5 |
| Cylinders | 4 |
| KW | 102 |
| BHP | 138 |
| Top Speed | 106 |
| Diesel | 1 |
| Engine Size | 2497 |
| Drive Type | 4 Wheel Drive |
| Gears | 5 |
| Gear Type | Manual |
| Wheelbase | 2710 |
| Kerb weight in kg | 2148 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Airconditioning | 1 |
| Air Bag Driver | 1 |
| Air Bag Passenger | 1 |
| Air Bag Side (Driver/Passenger/Rear) | Driver/Passenger/Rear |
| Alarm (Remote Control) | 1 |
| Alloy Wheels | 16 |
| Anti Lock Brakes | 1 |
| Armrest | Rear |
| Central Door Locking | Remote |
| Centre Rear Seat Belt | 1 |
| Sunroof (Electric) | 1 |
| Electric Windows (Front) | 1 |
| Electric Windows (Rear) | 1 |
| Front Fog Lights | 1 |
| Head Restraints | Front |
| Immobiliser | 1 |
| Radio | 1 |
| CD | 1 |
| Metallic Paint | 1 |
| Mirrors External (Electric/Heated) | 1 |
| Power - Assisted Steering | 1 |
| Seat Height Adjustment (Electric Driver/Passenger) | Driver |
| Seating Capacity | 5 |
| Spare Wheel | 1 |
| Speakers | 8 |
| Seat Lumber Support (Driver/Passenger) | Driver |
| Additional Options | Body Coloured Bumpers, Power Socket (Front/Rear), Roof Rails, Side Protection Mouldings, Upholstery Cloth. |
Kia Soul Price
|
|
|||||||||||||
|
||||||||||||||
Kia Sportage Price
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
| Make | Kia |
| Year | 1999 |
| Registration | T |
| Model | Sportage |
| Type | 2.0 S |
| HB/SL/EST | 4x4 |
| Doors | 5 |
| Cylinders | 4 |
| KW | 94 |
| BHP | 126 |
| Top Speed | 104 |
| Petrol | 1 |
| Engine Size | 1998 |
| Drive Type | 4 Wheel Drive |
| Gears | 5 |
| Gear Type | Manual |
| Wheelbase | 2650 |
| Kerb weight in kg | 1440 |
| Warranty (Months) | 36 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Electric Windows (Front) | 1 |
| Electric Windows (Rear) | 1 |
| Radio | 1 |
| Cassette | 1 |
| Mirrors External (Electric/Heated) | 1 |
| Power - Assisted Steering | 1 |
Kia Venga Price
|
|
||||||||||
|
|||||||||||
Quick Search
- Abarth Car Prices
- Alfa Romeo Car Prices
- Aston Martin Car Prices
- Audi Car Prices
- Bentley Car Prices
- BMW Car Prices
- Chevrolet Car Prices
- Chrysler Car Prices
- Citroen Car Prices
- Daihatsu Car Prices
- Dodge Car Prices
- Fiat Car Prices
- Ford Car Prices
- Honda Car Prices
- Hyundai Car Prices
- Jaguar Car Prices
- Jeep Car Prices
- Kia Car Prices
- Land Rover Car Prices
- Lexus Car Prices
- Mazda Car Prices
- Mercedes Car Prices
- MG Car Prices
- MINI Car Prices
- Mitsubishi Car Prices
- Nissan Car Prices
- Peugeot Car Prices
- Porsche Car Prices
- Renault Car Prices
- Rover Car Prices
- Saab Car Prices
- SEAT Car Prices
- Skoda Car Prices
- Smart Car Prices
- Subaru Car Prices
- Suzuki Car Prices
- Toyota Car Prices
- Vauxhall Car Prices
- Volkswagen Car Prices
- Volvo Car Prices



