Jeep Prices
Refine Your Search
Here's a list of Used Jeep Cars and their prices based on model and year of production.
Click on the links below to fast track.
Jeep Cherokee Price
|
|
||||||||
|
|||||||||
| Make | Jeep |
| Year | 1997 |
| Registration | R |
| Model | Cherokee |
| Type | 2.5 Sport |
| HB/SL/EST | 4x4 |
| Doors | 5 |
| Cylinders | 4 |
| KW | 87 |
| BHP | 117 |
| Top Speed | 103 |
| Petrol | 1 |
| Engine Size | 2464 |
| Drive Type | 4 Wheel Drive |
| Gears | 5 |
| Gear Type | Manual |
| Wheelbase | 2576 |
| Kerb weight in kg | 1370 |
| Warranty (Months) | 36 |
| Warranty (Miles) | 96560 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Air Bag Driver | 1 |
| Air Bag Passenger | 1 |
| Central Door Locking | Remote |
| Computer | 1 |
| Electric Windows (Front) | 1 |
| Electric Windows (Rear) | 1 |
| Immobiliser | 1 |
| Radio | 1 |
| Cassette | 1 |
| CD | 1 |
| Mirrors External (Electric/Heated) | 1 |
| Spare Wheel | 1 |
| Additional Options | Roof Rails. |
Jeep Compass Price
|
|
|||||||
|
||||||||
Jeep Grand Cherokee Price
|
|
|||||||||||||||||
|
||||||||||||||||||
| Make | Jeep |
| Year | 1997 |
| Registration | R |
| Model | Grand Cherokee |
| Type | 4.0 Laredo Auto |
| HB/SL/EST | 4x4 |
| Doors | 5 |
| Cylinders | 6 |
| KW | 129 |
| BHP | 174 |
| Top Speed | 112 |
| Petrol | 1 |
| Engine Size | 3960 |
| Drive Type | 4 Wheel Drive |
| Gears | 4 |
| Gear Type | Automatic |
| Wheelbase | 2239 |
| Kerb weight in kg | 1635 |
| Warranty (Months) | 36 |
| Warranty (Miles) | 96560 |
| Air Bag Driver | 1 |
| Air Bag Passenger | 1 |
| Alarm (Remote Control) | 1 |
| Alloy Wheels | 15 |
| Anti Lock Brakes | 1 |
| Central Door Locking | Remote |
| Centre Rear Seat Belt | 1 |
| Cruise Control | 1 |
| Electric Windows (Front) | 1 |
| Electric Windows (Rear) | 1 |
| Immobiliser | 1 |
| Radio | 1 |
| Cassette | 1 |
| CD | 1 |
| Mirrors External (Electric/Heated) | 1 |
| Power - Assisted Steering | 1 |
| Seating Capacity | 5 |
| Spare Wheel | 1 |
| Speakers | 6 |
| Additional Options | Roof Rails, Side Protection Mouldings, Upholstery Velour. |
Jeep Patriot Price
|
|
|||||||
|
||||||||
Quick Search
- Abarth Car Prices
- Alfa Romeo Car Prices
- Aston Martin Car Prices
- Audi Car Prices
- Bentley Car Prices
- BMW Car Prices
- Chevrolet Car Prices
- Chrysler Car Prices
- Citroen Car Prices
- Daihatsu Car Prices
- Dodge Car Prices
- Fiat Car Prices
- Ford Car Prices
- Honda Car Prices
- Hyundai Car Prices
- Jaguar Car Prices
- Jeep Car Prices
- Kia Car Prices
- Land Rover Car Prices
- Lexus Car Prices
- Mazda Car Prices
- Mercedes Car Prices
- MG Car Prices
- MINI Car Prices
- Mitsubishi Car Prices
- Nissan Car Prices
- Peugeot Car Prices
- Porsche Car Prices
- Renault Car Prices
- Rover Car Prices
- Saab Car Prices
- SEAT Car Prices
- Skoda Car Prices
- Smart Car Prices
- Subaru Car Prices
- Suzuki Car Prices
- Toyota Car Prices
- Vauxhall Car Prices
- Volkswagen Car Prices
- Volvo Car Prices



