Jaguar Prices
Refine Your Search
Here's a list of Used Jaguar Cars and their prices based on model and year of production.
Click on the links below to fast track.
Jaguar S-Type Price
|
|
|||||||||||||||||||
|
||||||||||||||||||||
| Make | Jaguar |
| Year | 1999 |
| Registration | T |
| Model | S-Type |
| Type | 3.0 V6 |
| HB/SL/EST | Saloon |
| Doors | 4 |
| Cylinders | 6 |
| KW | 179 |
| BHP | 240 |
| Top Speed | 146 |
| Petrol | 1 |
| Engine Size | 2967 |
| Drive Type | Rear Wheel Drive |
| Gears | 5 |
| Gear Type | Manual |
| Kerb weight in kg | 1630 |
| Warranty (Months) | 36 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Air Bag Driver | 1 |
| Air Bag Passenger | 1 |
| Air Bag Side (Driver/Passenger) | Driver/Passenger |
| Alarm (Remote Control) | 1 |
| Alloy Wheels | 16 |
| Anti Lock Brakes | 1 |
| Central Door Locking | Remote |
| Centre Rear Seat Belt | 1 |
| Computer | 1 |
| Cruise Control | 1 |
| Sunroof (Electric) | 1 |
| Climate Control | 1 |
| Front Fog Lights | 1 |
| Head Restraints | Front/Rear |
| Immobiliser | 1 |
| Mirrors External (Electric/Heated) | 1 |
| Power - Assisted Steering | 1 |
| Seat Height Adjustment (Electric Driver/Passenger) | Driver |
| Seating Capacity | 5 |
| Spare Wheel | 1 |
| Traction Control System | 1 |
| Seats Electric (Driver/ Passengers) | Driver |
| Additional Options | Cloth Seats, Deadlocks, Steering Wheel Mounted Controls (Audio/Cruise Control/Telephone). |
Jaguar X-Type Price
|
|
|||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Make | Jaguar |
| Year | 2001 |
| Registration | Y |
| Model | X-Type |
| Type | 2.5 |
| HB/SL/EST | Saloon |
| Doors | 4 |
| Cylinders | 6 |
| KW | 144 |
| BHP | 194 |
| Top Speed | 140 |
| Petrol | 1 |
| Engine Size | 2495 |
| Drive Type | 4 Wheel Drive |
| Gears | 5 |
| Gear Type | Manual |
| Wheelbase | 2710 |
| Kerb weight in kg | 1555 |
| Warranty (Months) | 36 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Airconditioning | 1 |
| Air Bag Driver | 1 |
| Air Bag Passenger | 1 |
| Air Bag Side (Driver/Passenger) | Driver/Passenger |
| Alarm (Remote Control) | 1 |
| Anti Lock Brakes | 1 |
| Central Door Locking | Remote |
| Centre Rear Seat Belt | 1 |
| Electric Windows (Front) | 1 |
| Front Fog Lights | 1 |
| Head Restraints | Front/Rear |
| Immobiliser | 1 |
| Radio | 1 |
| Cassette | 1 |
| Mirrors External (Electric/Heated) | 1 |
| Power - Assisted Steering | 1 |
| Seat Height Adjustment (Electric Driver/Passenger) | Electric Driver |
| Seating Capacity | 5 |
| Spare Wheel | 1 |
| Speakers | 4 |
| Traction Control System | 1 |
| Additional Options | 6.5 X 16X-10 Alloy Wheels, Birds Eye Maple Wood Veneer, Body Coloured Bumpers, Deadlocks, Front centre Armrest, Head Air Bags (Front/Rear), Side Protection Mouldings, Upholstery Cloth. |
Jaguar XF Price
|
|
||||||||||||||||
|
|||||||||||||||||
Jaguar XJ Price
|
|
||||||||||||||||||
|
|||||||||||||||||||
| Make | Jaguar |
| Year | 1997 |
| Registration | R |
| Model | XJ8 |
| Type | 3.2/3.2 Executive Auto |
| HB/SL/EST | Saloon |
| Doors | 4 |
| Cylinders | 8 |
| KW | 179 |
| BHP | 240 |
| Top Speed | 140 |
| Petrol | 1 |
| Engine Size | 3248 |
| Drive Type | Rear Wheel Drive |
| Gears | 5 |
| Gear Type | Automatic |
| Kerb weight in kg | 1710 |
| Warranty (Months) | 36 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Air Bag Driver | 1 |
| Air Bag Passenger | 1 |
| Air Bag Side (Driver/Passenger) | Driver/Passenger |
| Alarm (Remote Control) | 1 |
| Anti Lock Brakes | 1 |
| Central Door Locking | Remote |
| Centre Rear Seat Belt | 1 |
| Computer | 1 |
| Climate Control | 1 |
| Electric Windows (Front) | 1 |
| Electric Windows (Rear) | 1 |
| Front Fog Lights | 1 |
| Head Restraints | Front |
| Immobiliser | 1 |
| Mirrors External (Electric/Heated) | 1 |
| Power - Assisted Steering | 1 |
| Seating Capacity | 5 |
| Spare Wheel | 1 |
| Seat Lumber Support (Driver/Passenger) | Driver |
| Additional Options | Steering Wheel Mounted Controls (Audio/Cruise Control/Telephone). |
Jaguar XK Price
|
|
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Make | Jaguar |
| Year | 1997 |
| Registration | R |
| Model | XK8 |
| Type | 4.0 Auto |
| HB/SL/EST | Coupe |
| Doors | 2 |
| Cylinders | 8 |
| KW | 216 |
| BHP | 290 |
| Top Speed | 155 |
| Petrol | 1 |
| Engine Size | 3996 |
| Drive Type | Rear Wheel Drive |
| Gears | 5 |
| Gear Type | Automatic |
| Kerb weight in kg | 1615 |
| Warranty (Months) | 36 |
| Additional Options | Classic Leather Pack, Paint Mica Metallic, Wood / Leather Steering Wheel & Gear Knob. |
Quick Search
- Abarth Car Prices
- Alfa Romeo Car Prices
- Aston Martin Car Prices
- Audi Car Prices
- Bentley Car Prices
- BMW Car Prices
- Chevrolet Car Prices
- Chrysler Car Prices
- Citroen Car Prices
- Daihatsu Car Prices
- Dodge Car Prices
- Fiat Car Prices
- Ford Car Prices
- Honda Car Prices
- Hyundai Car Prices
- Jaguar Car Prices
- Jeep Car Prices
- Kia Car Prices
- Land Rover Car Prices
- Lexus Car Prices
- Mazda Car Prices
- Mercedes Car Prices
- MG Car Prices
- MINI Car Prices
- Mitsubishi Car Prices
- Nissan Car Prices
- Peugeot Car Prices
- Porsche Car Prices
- Renault Car Prices
- Rover Car Prices
- Saab Car Prices
- SEAT Car Prices
- Skoda Car Prices
- Smart Car Prices
- Subaru Car Prices
- Suzuki Car Prices
- Toyota Car Prices
- Vauxhall Car Prices
- Volkswagen Car Prices
- Volvo Car Prices



