Bmw Prices
Refine Your Search
Here's a list of Used Bmw Cars and their prices based on model and year of production.
Click on the links below to fast track.
- Bmw 116 Price
- Bmw 118 Price
- Bmw 120 Price
- Bmw 123 Price
- Bmw 316 Price
- Bmw 318 Price
- Bmw 320 Price
- Bmw 325 Price
- Bmw 330 Price
- Bmw 335 Price
- Bmw 520 Price
- Bmw 525 Price
- Bmw 530 Price
- Bmw 535 Price
- Bmw 630 Price
- Bmw 635 Price
- Bmw 645 Price
- Bmw 650 Price
- Bmw 730 Price
- Bmw M3 Price
- Bmw X1 Price
- Bmw X3 Price
- Bmw X5 Price
- Bmw X6 Price
- Bmw Z4 Price
Bmw 116 Price
|
|
|||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Make | BMW |
| Year | 2004 |
| Registration | 54 |
| Model | 1-Series |
| Type | 116i |
| HB/SL/EST | Hatchback |
| Doors | 5 |
| Cylinders | 4 |
| KW | 85 |
| BHP | 115 |
| Top Speed | 125 |
| Petrol | 1 |
| Engine Size | 1596 |
| Drive Type | Rear Wheel Drive |
| Gears | 5 |
| Gear Type | Manual |
| Wheelbase | 2660 |
| Kerb weight in kg | 1205 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Airconditioning | 1 |
| Air Bag Driver | 1 |
| Air Bag Passenger | 1 |
| Air Bag Side (Driver/Passenger) | Driver/Passenger |
| Alarm (Remote Control) | 1 |
| Anti Lock Brakes | 1 |
| Central Door Locking | Remote |
| Centre Rear Seat Belt | 1 |
| Computer | 1 |
| Electric Windows (Front) | 1 |
| Electronic Stability Programme | 1 |
| Head Restraints | Front/Rear |
| Immobiliser | 1 |
| Radio | 1 |
| CD | 1 |
| Mirrors External (Electric/Heated) | 1 |
| Power - Assisted Steering | 1 |
| Seat Height Adjustment (Electric Driver/Passenger) | Driver/Passenger |
| Seating Capacity | 5 |
| Traction Control System | 1 |
| Additional Options | Body Coloured Bumpers, Head Air Bags (Front/Rear), Side Protection Mouldings, Upholstery Cloth |
Bmw 118 Price
|
|
|||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Make | BMW |
| Year | 2004 |
| Registration | 54 |
| Model | 1-Series |
| Type | 118d |
| HB/SL/EST | Hatchback |
| Doors | 5 |
| Cylinders | 4 |
| KW | 91 |
| BHP | 122 |
| Top Speed | 125 |
| Diesel | 1 |
| Engine Size | 1995 |
| Drive Type | Rear Wheel Drive |
| Gears | 6 |
| Gear Type | Manual |
| Wheelbase | 2660 |
| Kerb weight in kg | 1310 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Air Bag Driver | 1 |
| Air Bag Passenger | 1 |
| Air Bag Side (Driver/Passenger) | Driver/Passenger |
| Alarm (Remote Control) | 1 |
| Anti Lock Brakes | 1 |
| Centre Rear Seat Belt | 1 |
| Computer | 1 |
| Electric Windows (Front) | 1 |
| Electronic Stability Programme | 1 |
| Head Restraints | Front/Rear |
| Immobiliser | 1 |
| Radio | 1 |
| CD | 1 |
| Mirrors External (Electric/Heated) | 1 |
| Power - Assisted Steering | 1 |
| Seat Height Adjustment (Electric Driver/Passenger) | Driver/Passenger |
| Additional Options | Body Coloured Bumpers, Head Air Bags (Front/Rear), Side Protection Mouldings, Upholstery Cloth |
Bmw 120 Price
|
|
|||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Make | BMW |
| Year | 2004 |
| Registration | 54 |
| Model | 1-Series |
| Type | 120i |
| HB/SL/EST | Hatchback |
| Doors | 5 |
| Cylinders | 4 |
| KW | 111 |
| BHP | 150 |
| Top Speed | 135 |
| Petrol | 1 |
| Engine Size | 1995 |
| Drive Type | Rear Wheel Drive |
| Gears | 6 |
| Gear Type | Manual |
| Wheelbase | 2660 |
| Kerb weight in kg | 1260 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Airconditioning | 1 |
| Air Bag Driver | 1 |
| Air Bag Passenger | 1 |
| Air Bag Side (Driver/Passenger) | Driver/Passenger |
| Alarm (Remote Control) | 1 |
| Anti Lock Brakes | 1 |
| Central Door Locking | Remote |
| Centre Rear Seat Belt | 1 |
| Computer | 1 |
| Electric Windows (Front) | 1 |
| Immobiliser | 1 |
| Radio | 1 |
| CD | 1 |
| Mirrors External (Electric/Heated) | 1 |
| Power - Assisted Steering | 1 |
| Seat Height Adjustment (Electric Driver/Passenger) | Driver/Passenger |
| Seating Capacity | 5 |
| Traction Control System | 1 |
| Additional Options | Body Coloured Bumpers, Head Air Bags (Front/Rear), Side Protection Mouldings, Upholstery Cloth |
Bmw 123 Price
|
|
||||||||||
|
|||||||||||
Bmw 316 Price
|
|
|||||||||||||
|
||||||||||||||
| Make | BMW |
| Year | 1997 |
| Registration | R |
| Model | 3-Series Compact |
| Type | 316i |
| HB/SL/EST | Hatchback |
| Doors | 3 |
| Cylinders | 4 |
| KW | 76 |
| BHP | 102 |
| Top Speed | 121 |
| Petrol | 1 |
| Engine Size | 1596 |
| Drive Type | Rear Wheel Drive |
| Gears | 4 |
| Gear Type | Automatic |
| Kerb weight in kg | 1175 |
| Warranty (Months) | 36 |
| Additional Options | Net Weave - Sports Seats, No Model Inscription, No Smoker Package |
Bmw 318 Price
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Make | BMW |
| Year | 1997 |
| Registration | R |
| Model | 3-Series Compact |
| Type | 318i Ti 1.9 |
| HB/SL/EST | Hatchback |
| Doors | 3 |
| Cylinders | 4 |
| KW | 104 |
| BHP | 140 |
| Top Speed | 130 |
| Petrol | 1 |
| Engine Size | 1895 |
| Drive Type | Rear Wheel Drive |
| Gears | 5 |
| Gear Type | Manual |
| Kerb weight in kg | 1200 |
| Warranty (Months) | 36 |
Bmw 320 Price
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Make | BMW |
| Year | 1999 |
| Registration | T |
| Model | 3-Series |
| Type | 320d |
| HB/SL/EST | Saloon |
| Doors | 4 |
| Cylinders | 4 |
| KW | 101 |
| BHP | 136 |
| Top Speed | 129 |
| Diesel | 1 |
| Engine Size | 1951 |
| Drive Type | Rear Wheel Drive |
| Gears | 5 |
| Gear Type | Manual |
| Wheelbase | 2725 |
| Kerb weight in kg | 1450 |
| Warranty (Months) | 36 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Air Bag Driver | 1 |
| Air Bag Passenger | 1 |
| Air Bag Side (Driver/Passenger) | Driver/Passenger |
| Alarm (Remote Control) | 1 |
| Alloy Wheels | 15 |
| Anti Lock Brakes | 1 |
| Central Door Locking | Key |
| Centre Rear Seat Belt | 1 |
| Electric Windows (Front) | 1 |
| Electric Windows (Rear) | 1 |
| Head Restraints | Front/Rear |
| Immobiliser | 1 |
| Radio | 1 |
| Cassette | 1 |
| Mirrors External (Electric/Heated) | 1 |
| Power - Assisted Steering | 1 |
| Seat Height Adjustment (Electric Driver/Passenger) | Driver |
| Seating Capacity | 5 |
| Traction Control System | 1 |
| Additional Options | Body Coloured Bumpers, No Model Inscription, No Smoker Package, Side Protection Mouldings |
Bmw 325 Price
|
|
|||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Make | BMW |
| Year | 1997 |
| Registration | R |
| Model | 3-Series |
| Type | 325 tds |
| HB/SL/EST | Saloon |
| Doors | 4 |
| Cylinders | 4 |
| KW | 76 |
| BHP | 102 |
| Top Speed | 121 |
| Petrol | 1 |
| Engine Size | 1596 |
| Drive Type | Rear Wheel Drive |
| Gears | 5 |
| Gear Type | Manual |
| Kerb weight in kg | 1175 |
| Warranty (Months) | 36 |
| Additional Options | Flat Weave Cloth for Sport Seats, No Model Inscription, No Smoker Package |
Bmw 330 Price
|
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Make | BMW |
| Year | 2000 |
| Registration | W |
| Model | 3-Series |
| Type | 330 SE |
| HB/SL/EST | Saloon |
| Doors | 4 |
| Cylinders | 6 |
| KW | 137 |
| BHP | 184 |
| Top Speed | 141 |
| Diesel | 1 |
| Engine Size | 2926 |
| Drive Type | Rear Wheel Drive |
| Gears | 5 |
| Gear Type | Manual |
| Wheelbase | 2725 |
| Warranty (Months) | 36 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Airconditioning | 1 |
| Air Bag Driver | 1 |
| Air Bag Passenger | 1 |
| Air Bag Side (Driver/Passenger) | Driver/Passenger |
| Alarm (Remote Control) | 1 |
| Centre Rear Seat Belt | 1 |
| Computer | 1 |
| Electric Windows (Front) | 1 |
| Front Fog Lights | 1 |
| Immobiliser | 1 |
| Radio | 1 |
| Cassette | 1 |
| CD | 1 |
| Mirrors External (Electric/Heated) | 1 |
| Seating Capacity | 5 |
| Additional Options | Body Coloured Bumpers, No Model Inscription, No Smoker Package, High Gloss Interior Trim, Delete Front Armrest |
Bmw 335 Price
|
|
|||||||||||||
|
||||||||||||||
Bmw 520 Price
|
|
|||||||||||||||||||||||
|
||||||||||||||||||||||||
| Make | BMW |
| Year | 1997 |
| Registration | R |
| Model | 5-Series |
| Type | 520i Auto |
| HB/SL/EST | Saloon |
| Doors | 4 |
| Cylinders | 6 |
| KW | 111 |
| BHP | 150 |
| Top Speed | 137 |
| Petrol | 1 |
| Engine Size | 1991 |
| Drive Type | Rear Wheel Drive |
| Gears | 5 |
| Gear Type | Automatic |
| Kerb weight in kg | 1470 |
| Warranty (Months) | 36 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Air Bag Passenger | 1 |
| Air Bag Side (Driver/Passenger) | Driver/Passenger |
| Anti Lock Brakes | 1 |
| Central Door Locking | Remote |
| Centre Rear Seat Belt | 1 |
| Electric Windows (Front) | 1 |
| Electric Windows (Rear) | 1 |
| Electronic Stability Programme | 1 |
| Immobiliser | 1 |
| Radio | 1 |
| Cassette | 1 |
| Mirrors External (Electric/Heated) | 1 |
| Power - Assisted Steering | 1 |
| Seating Capacity | 5 |
| Speakers | 6 |
| Traction Control System | 1 |
| Additional Options | Body Coloured Bumpers, Deadlocks, Flat Weave Cloth Sports Seat, Flock Cloth-Electric Seats, No Model Inscription, No Smoker Package, Side Protection Mouldings |
Bmw 525 Price
|
|
|||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Make | BMW |
| Year | 1997 |
| Registration | R |
| Model | 5-Series |
| Type | 525D tds Auto |
| HB/SL/EST | Saloon |
| Doors | 4 |
| Cylinders | 6 |
| KW | 106 |
| BHP | 143 |
| Top Speed | 131 |
| Diesel | 1 |
| Engine Size | 2497 |
| Drive Type | Rear Wheel Drive |
| Gears | 5 |
| Gear Type | Automatic |
| Kerb weight in kg | 1480 |
| Warranty (Months) | 36 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Air Bag Passenger | 1 |
| Air Bag Side (Driver/Passenger) | Driver/Passenger |
| Anti Lock Brakes | 1 |
| Central Door Locking | Remote |
| Centre Rear Seat Belt | 1 |
| Electric Windows (Front) | 1 |
| Electric Windows (Rear) | 1 |
| Electronic Stability Programme | 1 |
| Immobiliser | 1 |
| Radio | 1 |
| Cassette | 1 |
| Mirrors External (Electric/Heated) | 1 |
| Power - Assisted Steering | 1 |
| Seating Capacity | 5 |
| Speakers | 6 |
| Traction Control System | 1 |
| Additional Options | Side Protection Mouldings, No Smoker Package, No Model Inscription, Flock Cloth - Electric Seats, Flat Weave Cloth - Sport Seat, Deadlocks, Body Coloured Bumpers |
Bmw 530 Price
|
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Make | BMW |
| Year | 1999 |
| Registration | S |
| Model | 5-Series |
| Type | 530D SE Auto |
| HB/SL/EST | Saloon |
| Doors | 4 |
| Cylinders | 6 |
| KW | 137 |
| BHP | 184 |
| Top Speed | 140 |
| Diesel | 1 |
| Engine Size | 2926 |
| Drive Type | Rear Wheel Drive |
| Gears | 5 |
| Gear Type | Automatic |
| Kerb weight in kg | 1575 |
| Warranty (Months) | 36 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Airconditioning | 1 |
| Air Bag Driver | 1 |
| Air Bag Passenger | 1 |
| Air Bag Side (Driver/Passenger) | Driver/Passenger |
| Anti Lock Brakes | 1 |
| Armrest | Rear |
| Central Door Locking | Remote |
| Computer | 1 |
| Electric Windows (Front) | 1 |
| Electric Windows (Rear) | 1 |
| Head Restraints | Front/Rear |
| Immobiliser | 1 |
| Radio | 1 |
| Cassette | 1 |
| Power - Assisted Steering | 1 |
| Seat Height Adjustment (Electric Driver/Passenger) | Driver/Passenger |
| Seating Capacity | 5 |
| Traction Control System | 1 |
| Additional Options | Body Coloured Bumpers, Flat Weave Cloth Sport Seat, High Gloss Brushed Metal, No Model Inscription, No Smoker Package, TR Style II Alloy Wheels - 7Jx15 |
Bmw 535 Price
|
|
|||||||||
|
||||||||||
| Make | BMW |
| Year | 1997 |
| Registration | R |
| Model | 5-Series |
| Type | 535i Auto |
| HB/SL/EST | Saloon |
| Doors | 4 |
| Cylinders | 8 |
| KW | 175 |
| BHP | 235 |
| Top Speed | 153 |
| Petrol | 1 |
| Engine Size | 3498 |
| Drive Type | Rear Wheel Drive |
| Gears | 5 |
| Gear Type | Automatic |
| Kerb weight in kg | 1610 |
| Warranty (Months) | 36 |
| Airconditioning | 1 |
| Sunroof (Electric) | 1 |
| Additional Options | No Air Conditioning, High Glossed Brushed Metal (Black Wood Trim), No Model Inscription, No Smoker Package |
Bmw 630 Price
|
|
|||||||||||
|
||||||||||||
| Make | BMW |
| Year | 2004 |
| Registration | 54 |
| Model | 6-Series |
| Type | 630 Ci |
| HB/SL/EST | Coupe |
| Doors | 2 |
| Cylinders | 6 |
| KW | 192 |
| BHP | 258 |
| Top Speed | 155 |
| Petrol | 1 |
| Engine Size | 2979 |
| Drive Type | Rear Wheel Drive |
| Gears | 6 |
| Gear Type | Manual |
| Wheelbase | 2780 |
| Kerb weight in kg | 1565 |
| Warranty (Months) | 36 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Airconditioning | 1 |
| Air Bag Driver | 1 |
| Air Bag Passenger | 1 |
| Air Bag Side (Driver/Passenger) | Driver/Passenger |
| Alarm (Remote Control) | 1 |
| Alloy Wheels | 17 |
| Armrest | Front/Rear |
| Central Door Locking | Remote |
| Centre Rear Seat Belt | 1 |
| Computer | 1 |
| Cruise Control | 1 |
| Electric Windows (Front) | 1 |
| Electronic Stability Programme | 1 |
| Front Fog Lights | 1 |
| Radio | 1 |
| CD | 1 |
| Mirrors External (Electric/Heated) | 1 |
| Power - Assisted Steering | 1 |
| Speakers | Y |
| Parking Aid (Front/Rear) | Front/Rear |
| Additional Options | Head Air Bags (Front/Rear), Paint Metallic, Seat Height Adjustment (Electric Front/Driver Memory), Mirrors Internal (Automatic Dipping Rear View), Steering Wheel Mounted Controls, Upholstery Leather |
Bmw 635 Price
|
|
|||||||
|
||||||||
Bmw 645 Price
|
|
|||||||||
|
||||||||||
| Make | BMW |
| Year | 2003 |
| Registration | 53 |
| Model | 6-Series |
| Type | 645 Ci |
| HB/SL/EST | Coupe |
| Doors | 2 |
| Cylinders | 8 |
| KW | 248 |
| BHP | 333 |
| Top Speed | 155 |
| Petrol | 1 |
| Engine Size | 4398 |
| Drive Type | Rear Wheel Drive |
| Gears | 6 |
| Gear Type | Manual |
| Wheelbase | 2780 |
| Kerb weight in kg | 1690 |
| Warranty (Months) | 36 |
Bmw 650 Price
|
|
|||||||
|
||||||||
Bmw 730 Price
|
|
||||||||||||||
|
|||||||||||||||
| Make | BMW |
| Year | 2003 |
| Registration | 03 |
| Model | 7-Series |
| Type | 730i SE Auto |
| HB/SL/EST | Saloon |
| Doors | 4 |
| Cylinders | 6 |
| KW | 172 |
| BHP | 231 |
| Top Speed | 147 |
| Petrol | 1 |
| Engine Size | 2979 |
| Drive Type | Rear Wheel Drive |
| Gears | 6 |
| Gear Type | Automatic |
| Wheelbase | 2990 |
| Kerb weight in kg | 1865 |
| Warranty (Months) | 36 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Airconditioning | 1 |
| Air Bag Driver | 1 |
| Air Bag Passenger | 1 |
| Air Bag Side (Driver/Passenger/Rear) | Driver/Passenger/Rear |
| Alarm (Remote Control) | 1 |
| Alloy Wheels | 18 |
| Anti Lock Brakes | 1 |
| Armrest | Front/Rear |
| Central Door Locking | Remote |
| Centre Rear Seat Belt | 1 |
| Computer | 1 |
| Cruise Control | 1 |
| Electric Windows (Front) | 1 |
| Electric Windows (Rear) | 1 |
| Front Fog Lights | 1 |
| Head Restraints | Front/Rear |
| Immobiliser | 1 |
| Radio | 1 |
| CD | 1 |
| Mirrors External (Electric/Heated) | 1 |
| Power - Assisted Steering | 1 |
| Seating Capacity | 5 |
| Spare Wheel | 1 |
| Speakers | Y |
| Traction Control System | 1 |
| Seats Electric (Driver/ Passengers) | Driver/Passenger |
| Additional Options | Head Air Bags (Front/Rear), Paint Metallic, Seats Electric (Driver Memory) Upholstery Leather |
Bmw M3 Price
|
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Make | BMW |
| Year | 1997 |
| Registration | R |
| Model | 3-Series |
| Type | M3 3.2 Evolution |
| HB/SL/EST | Saloon |
| Doors | 4 |
| Cylinders | 6 |
| KW | 239 |
| BHP | 321 |
| Top Speed | 155 |
| Petrol | 1 |
| Engine Size | 3201 |
| Drive Type | Rear Wheel Drive |
| Gears | 6 |
| Gear Type | Manual |
| Kerb weight in kg | 1460 |
| Warranty (Months) | 36 |
| Additional Options | M Technic Sports Suspension, M Technic Driver Air Bag, No Model Inscription |
Bmw X1 Price
|
|
||||||||||
|
|||||||||||
Bmw X3 Price
|
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Make | BMW |
| Year | 2004 |
| Registration | 04 |
| Model | X3 |
| Type | 2.5i SE |
| HB/SL/EST | 4x4 |
| Doors | 5 |
| Cylinders | 6 |
| KW | 143 |
| BHP | 192 |
| Top Speed | 129 |
| Petrol | 1 |
| Engine Size | 2494 |
| Drive Type | 4 Wheel Drive Permanent |
| Gears | 6 |
| Gear Type | Manual |
| Wheelbase | 2795 |
| Kerb weight in kg | 1815 |
| Warranty (Months) | 36 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Airconditioning | 1 |
| Air Bag Driver | 1 |
| Air Bag Passenger | 1 |
| Air Bag Side (Driver/Passenger) | Diver/Passenger |
| Alarm (Remote Control) | 1 |
| Alloy Wheels | 17 |
| Anti Lock Brakes | 1 |
| Armrest | Front/Rear |
| Central Door Locking | Remote |
| Centre Rear Seat Belt | 1 |
| Computer | 1 |
| Cruise Control | 1 |
| Electric Windows (Front) | 1 |
| Electric Windows (Rear) | 1 |
| Electronic Stability Programme | 1 |
| Front Fog Lights | 1 |
| Head Restraints | Front/Rear |
| Immobiliser | 1 |
| Radio | 1 |
| CD | 1 |
| Mirrors External (Electric/Heated) | 1 |
| Power - Assisted Steering | 1 |
| Seat Height Adjustment (Electric Driver/Passenger) | Driver/Passenger |
| Seating Capacity | 5 |
| Spare Wheel | 1 |
| Speakers | 6 |
| Traction Control System | 1 |
| Parking Aid (Front/Rear) | Front/Rear |
| Additional Options | Head Air Bags (Front/Rear), Model Designation Deletion, Non-Metallic Paintwork, Power Socket (Front/Rear), Roof Rails, Steering Wheel Mounted Controls (Audio/Cruise Control), Upholstery Cloth |
Bmw X5 Price
|
|
|||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Make | BMW |
| Year | 2000 |
| Registration | X |
| Model | X5 |
| Type | 3.0i/3.0i SE Auto |
| HB/SL/EST | 4x4 |
| Doors | 5 |
| Cylinders | 6 |
| KW | 172 |
| BHP | 231 |
| Top Speed | 128 |
| Petrol | 1 |
| Engine Size | 2979 |
| Drive Type | 4 Wheel Drive Permanent |
| Gears | 6 |
| Gear Type | Manual |
| Wheelbase | 2820 |
| Kerb weight in kg | 2125 |
| Warranty (Months) | 36 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Airconditioning | 1 |
| Air Bag Driver | 1 |
| Air Bag Passenger | 1 |
| Air Bag Side (Driver/Passenger) | Driver/Passenger |
| Alarm (Remote Control) | 1 |
| Alloy Wheels | 17 |
| Anti Lock Brakes | 1 |
| Armrest | Front/Rear |
| Central Door Locking | Remote |
| Centre Rear Seat Belt | 1 |
| Electric Windows (Front) | 1 |
| Electric Windows (Rear) | 1 |
| Electronic Stability Programme | 1 |
| Front Fog Lights | 1 |
| Head Restraints | Rear |
| Immobiliser | 1 |
| Power - Assisted Steering | 1 |
| Seat Height Adjustment (Electric Driver/Passenger) | Drive/Passenger |
| Seating Capacity | 5 |
| Spare Wheel | 1 |
| Speakers | 6 |
| Traction Control System | 1 |
| Parking Aid (Front/Rear) | Front |
| Additional Options | Body Coloured Bumpers, Deadlocks, Head Air Bags (Front), Light Popular Wood Trim, Mirrors Internal (Automatic Dipping Rear View), Paint Metallic, Roof Rails, Self Levelling Suspension, Side Protection Mouldings, Upholstery Cloth, Power Socket (Rear) |
Bmw X6 Price
|
|
||||||||||||||||
|
|||||||||||||||||
Bmw Z4 Price
|
|
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Make | BMW |
| Year | 2003 |
| Registration | 03 |
| Model | Z4 |
| Type | 2.2i SE |
| HB/SL/EST | Roadster |
| Doors | 2 |
| Cylinders | Glass Does Not have The Details |
Quick Search
- Abarth Car Prices
- Alfa Romeo Car Prices
- Aston Martin Car Prices
- Audi Car Prices
- Bentley Car Prices
- BMW Car Prices
- Chevrolet Car Prices
- Chrysler Car Prices
- Citroen Car Prices
- Daihatsu Car Prices
- Dodge Car Prices
- Fiat Car Prices
- Ford Car Prices
- Honda Car Prices
- Hyundai Car Prices
- Jaguar Car Prices
- Jeep Car Prices
- Kia Car Prices
- Land Rover Car Prices
- Lexus Car Prices
- Mazda Car Prices
- Mercedes Car Prices
- MG Car Prices
- MINI Car Prices
- Mitsubishi Car Prices
- Nissan Car Prices
- Peugeot Car Prices
- Porsche Car Prices
- Renault Car Prices
- Rover Car Prices
- Saab Car Prices
- SEAT Car Prices
- Skoda Car Prices
- Smart Car Prices
- Subaru Car Prices
- Suzuki Car Prices
- Toyota Car Prices
- Vauxhall Car Prices
- Volkswagen Car Prices
- Volvo Car Prices



