Audi Prices
Refine Your Search
Here's a list of Used Audi Cars and their prices based on model and year of production.
Click on the links below to fast track.
- Audi A1 Price
- Audi A3 Price
- Audi A3 Cabriolet Price
- Audi A4 Price
- Audi A4 Avant Price
- Audi A5 Price
- Audi A6 Price
- Audi A6 Avant Price
- Audi A7 Price
- Audi A8 Price
- Audi Coupe Price
- Audi Q5 Price
- Audi Q7 Price
- Audi R8 Price
- Audi RS4 Price
- Audi S3 Price
- Audi TT Price
Audi A1 Price
|
|
|||||||
|
||||||||
Audi A3 Price
|
|
||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Make | Audi |
| Year | 1997 |
| Registration | R |
| Model | A3 |
| Type | 1.6 |
| HB/SL/EST | Hatchback |
| Doors | 3 |
| Cylinders | 4 |
| KW | 75 |
| BHP | 101 |
| Top Speed | 117 |
| Petrol | 1 |
| Engine Size | 1595 |
| Drive Type | Front Wheel Drive |
| Gears | 5 |
| Gear Type | Manual |
| Kerb weight in kg | 1090 |
| Warranty (Months) | 36 |
| Warranty (Miles) | 96560 |
Audi A3 Cabriolet Price
|
|
|||||||
|
||||||||
Audi A4 Price
|
|
||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Make | Audi |
| Year | 1997 |
| Registration | R |
| Model | A4 |
| Type | 1.6 |
| HB/SL/EST | Saloon |
| Doors | 4 |
| Cylinders | 4 |
| KW | 75 |
| BHP | 101 |
| Top Speed | 118 |
| Petrol | 1 |
| Engine Size | 1595 |
| Drive Type | Front Wheel Drive |
| Gears | 5 |
| Gear Type | Manual |
| Kerb weight in kg | 1200 |
| Warranty (Months) | 36 |
| Warranty (Miles) | 96560 |
| Additional Options | No Model Inscription. |
Audi A4 Avant Price
|
|
|||||||||||||||||||
|
||||||||||||||||||||
Audi A5 Price
|
|
|||||||||||||||||||
|
||||||||||||||||||||
Audi A6 Price
|
|
|||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Make | Audi |
| Year | 1997 |
| Registration | R |
| Model | A6 |
| Type | 1.8 Turbo |
| HB/SL/EST | Saloon |
| Doors | 4 |
| Cylinders | 4 |
| KW | 111 |
| BHP | 150 |
| Top Speed | 134 |
| Petrol | 1 |
| Engine Size | 1781 |
| Drive Type | Front Wheel Drive |
| Gears | 5 |
| Gear Type | Manual |
| Kerb weight in kg | 1390 |
| Warranty (Months) | 36 |
| Warranty (Miles) | 96560 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Air Bag Driver | 1 |
| Air Bag Passenger | 1 |
| Air Bag Side (Driver/Passenger) | Driver/Passenger |
| Alloy Wheels | 15 |
| Anti Lock Brakes | 1 |
| Central Door Locking | Remote |
| Centre Rear Seat Belt | 1 |
| Climate Control | 1 |
| Electric Windows (Front) | 1 |
| Electric Windows (Rear) | 1 |
| Front Fog Lights | 1 |
| Head Restraints | Front/Rear |
| Immobiliser | 1 |
| Radio | 1 |
| Cassette | 1 |
| Mirrors External (Electric/Heated) | 1 |
| Power - Assisted Steering | 1 |
| Seat Height Adjustment (Electric Driver/Passenger) | Driver/Passenger |
| Seating Capacity | 5 |
| Traction Control System | 1 |
| Additional Options | Side Protection Mouldings, Power Socket (Rear), Body Coloured Bumpers, No Model Inscription. |
Audi A6 Avant Price
|
|
|||||||||||||||||||
|
||||||||||||||||||||
Audi A7 Price
|
|
|||||||
|
||||||||
Audi A8 Price
|
|
||||||||||||||
|
|||||||||||||||
| Make | Audi |
| Year | 1997 |
| Registration | R |
| Model | A8 |
| Type | 2.8 Auto |
| HB/SL/EST | Saloon |
| Doors | 4 |
| Cylinders | 6 |
| KW | 143 |
| BHP | 193 |
| Top Speed | 145 |
| Petrol | 1 |
| Engine Size | 2771 |
| Drive Type | Front Wheel Drive |
| Gears | 5 |
| Gear Type | Automatic |
| Kerb weight in kg | 1510 |
| Warranty (Months) | 36 |
| Warranty (Miles) | 96560 |
| Adjustable Steering Column/Wheel (Rake/Reach) | No Equipment Information Available! |
Audi Coupe Price
|
|
|||||||||||||
|
||||||||||||||
Audi Q5 Price
|
|
|||||||||||||
|
||||||||||||||
Audi Q7 Price
|
|
||||||||||||||||||||||
|
|||||||||||||||||||||||
Audi R8 Price
|
|
|||||||
|
||||||||
Audi RS4 Price
|
|
|||||||
|
||||||||
Audi S3 Price
|
|
||||||||||||||||
|
|||||||||||||||||
Audi TT Price
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Make | Audi |
| Year | 1999 |
| Registration | T |
| Model | TT |
| Type | 1.8 Quattro 180bhp |
| HB/SL/EST | Coupe |
| Doors | 3 |
| Cylinders | 4 |
| KW | 134 |
| BHP | 180 |
| Top Speed | 140 |
| Petrol | 1 |
| Engine Size | 1781 |
| Drive Type | 4 Wheel Drive Permanent |
| Gears | 5 |
| Gear Type | Manual |
| Wheelbase | 2429 |
| Kerb weight in kg | 1205 |
| Warranty (Months) | 36 |
| Warranty (Miles) | 96560 |
| Adjustable Steering Column/Wheel (Rake/Reach) | 1 |
| Air Bag Driver | 1 |
| Air Bag Passenger | 1 |
| Alloy Wheels | 16 |
| Anti Lock Brakes | 1 |
| Central Door Locking | Remote |
| Climate Control | 1 |
| Electric Windows (Front) | 1 |
| Front Fog Lights | 1 |
| Head Restraints | Front |
| Immobiliser | 1 |
| Radio | 1 |
| Cassette | 1 |
| Metallic Paint | 1 |
| Mirrors External (Electric/Heated) | 1 |
| Power - Assisted Steering | 1 |
| Seat Height Adjustment (Electric Driver/Passenger) | Driver |
| Seating Capacity | 4 |
| Spare Wheel | 1 |
| Traction Control System | 1 |
| Seats Heated (Driver/Passengers) | Driver |
| Additional Options | Air Bag Side, Alcantra/Leather Combination Upholstery, Body Coloured Bumpers, Paint Pearl Effect. |
Quick Search
- Abarth Car Prices
- Alfa Romeo Car Prices
- Aston Martin Car Prices
- Audi Car Prices
- Bentley Car Prices
- BMW Car Prices
- Chevrolet Car Prices
- Chrysler Car Prices
- Citroen Car Prices
- Daihatsu Car Prices
- Dodge Car Prices
- Fiat Car Prices
- Ford Car Prices
- Honda Car Prices
- Hyundai Car Prices
- Jaguar Car Prices
- Jeep Car Prices
- Kia Car Prices
- Land Rover Car Prices
- Lexus Car Prices
- Mazda Car Prices
- Mercedes Car Prices
- MG Car Prices
- MINI Car Prices
- Mitsubishi Car Prices
- Nissan Car Prices
- Peugeot Car Prices
- Porsche Car Prices
- Renault Car Prices
- Rover Car Prices
- Saab Car Prices
- SEAT Car Prices
- Skoda Car Prices
- Smart Car Prices
- Subaru Car Prices
- Suzuki Car Prices
- Toyota Car Prices
- Vauxhall Car Prices
- Volkswagen Car Prices
- Volvo Car Prices



